4.1Trustpilot· 600+ reviews

L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043

L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043
L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043
L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043
L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043
L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043

L+ R Electric Tailgate Hatch Lift Support Struts compatible for BMW X6 F16 F86 51247434043

€139,06
In stock
  • ✓ Price includes VAT — no surprises later
  • ✓ Fast shipping from our own stock
  • ✓ 100% new, aftermarket in OE quality
  • ✓ 2-year warranty against manufacturing defects
Secure payment with
American Express Apple Pay BancontactGoogle Pay iDEAL WeroKlarnaMaestroMastercard MB WAY MobilePayPayPalSatispayShop Pay Union PayVisa
  • ✓ Price includes VAT — no surprises later
  • ✓ Fast shipping from our own stock
  • ✓ 100% new, aftermarket in OE quality
  • ✓ 2-year warranty against manufacturing defects
Secure payment with
American Express Apple Pay BancontactGoogle Pay iDEAL WeroKlarnaMaestroMastercard MB WAY MobilePayPayPalSatispayShop Pay Union PayVisa

Out of stock In stock

Application

Compatible for BMW X6 2014/12-2019/07 F16, F86 M 4395 compatible for ccm, 423 KW, 575 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 M50d 2993 compatible for ccm, 280 KW, 381 PS
compatible for BMW X6 2015/06-2019/07 F16, F86 xDrive28i 1997 compatible for ccm, 180 KW, 245 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 155 KW, 211 PS
compatible for BMW X6 2014/12-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 183 KW, 249 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 190 KW, 258 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 204 KW, 277 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive35i 2979 compatible for ccm, 225 KW, 306 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive35i 2979 compatible for ccm, 240 KW, 326 PS
compatible for BMW X6 2014/12-2019/07 F16, F86 xDrive40d 2993 compatible for ccm, 230 KW, 313 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive50i 4395 compatible for ccm, 330 KW, 449 PS

OE/Part number

51247434043, 7434043
51247434044, 7434044

Specification

Produktart: Elektrische Heckklappe Gasdruckfeder
Einbauposition: Hinten, Linke, Rechte

Feature

1. Zustand: 100% Brandneu
2. Stabile Merkmale
3. Hohe Verlässlichkeit
4. Erstklassige Qualität

Product details

Application

Compatible for BMW X6 2014/12-2019/07 F16, F86 M 4395 compatible for ccm, 423 KW, 575 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 M50d 2993 compatible for ccm, 280 KW, 381 PS
compatible for BMW X6 2015/06-2019/07 F16, F86 xDrive28i 1997 compatible for ccm, 180 KW, 245 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 155 KW, 211 PS
compatible for BMW X6 2014/12-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 183 KW, 249 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 190 KW, 258 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive30d 2993 compatible for ccm, 204 KW, 277 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive35i 2979 compatible for ccm, 225 KW, 306 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive35i 2979 compatible for ccm, 240 KW, 326 PS
compatible for BMW X6 2014/12-2019/07 F16, F86 xDrive40d 2993 compatible for ccm, 230 KW, 313 PS
compatible for BMW X6 2014/08-2019/07 F16, F86 xDrive50i 4395 compatible for ccm, 330 KW, 449 PS

OE/Part number

51247434043, 7434043
51247434044, 7434044

Specification

Produktart: Elektrische Heckklappe Gasdruckfeder
Einbauposition: Hinten, Linke, Rechte

Feature

1. Zustand: 100% Brandneu
2. Stabile Merkmale
3. Hohe Verlässlichkeit
4. Erstklassige Qualität

€139,06 In stock

Your cart

×